Statistics
Seizures are interceptions, not a direct measure of the total market.
Intercepted per year
incident-level records onlySplit per drug type
full datasetOfficial aggregate statistics
published totals — not incident recordsBelgian Customs / FPS Finance · Port of Antwerp-Bruges · Jan–Jun 2026
28 seizures · Average of about 193 kg per seizure. Down from 16.7 t across 82 seizures in H1 2025.
4 seizures · Mainly from Morocco, all in conventional deck cargo.
13 seizures · Mainly from Canada and Thailand.
Dutch Customs (Douane) · Netherlands (national) · Jan–Jun 2026
seizure count not published · National total of cocaine intercepted by Dutch Customs in the first half of 2026.
seizure count not published · National total of cannabis intercepted by Dutch Customs in the first half of 2026.
These are official published totals for a whole period. They overlap with, but are not the same as, the individual incidents in this dataset — never add the two together.
Top 10 biggest seizures
in this dataset| # | Date | Title | Location | Type | Quantity | Value | Source |
|---|---|---|---|---|---|---|---|
| 1 | 21 Sept 2026 | Liège PJF participates in international operation 'Atlas Nexus': 156 tonnes of drugs seized and 490 arrests | Liège | Seizure | 156 t | — | L'Avenir |
| 2 | 16 Jul 2026 | 6.8 tonnes of cocaine intercepted at quay 1742 | Port of Antwerp | Seizure | 6.8 t | € 476 m | Openbaar Ministerie |
| 3 | 07 Jan 2026 | Belgian customs intercepts over 5.7 tonnes of cocaine in Port of Antwerp | Haven van Antwerpen, Belgium | Seizure | 5.7 t | — | Transport Online |
| 4 | 12 Jan 2026 | Prison sentences of up to 4 years for importing nearly 5 tonnes of cocaine in Zeebrugge port | Zeebrugge, Belgium | Court case | 5 t | — | VRT |
| 5 | 08 Jul 2026 | Customs intercept 4,000 kg of cocaine in wood container at Rotterdam port | Rotterdam, Netherlands | Seizure | 4 t | — | Rijnmond |
| 6 | 04 Sept 2026 | 3.36 tonnes of cocaine intercepted south of Gran Canaria | Atlantic Ocean, 70 nm south of Gran Canaria, Spain | Seizure | 3.4 t | — | Guardia Civil |
| 7 | 23 Apr 2026 | Five suspects arrested for smuggling 3.3 tonnes of cocaine via Port of Antwerp | Port of Antwerp | Arrest | 3.3 t | — | vrt.be |
| 8 | 30 Jun 2026 | More than 2.5 tonnes of hashish sealed in metal caissons at Le Havre | Le Havre, France | Seizure | 2.5 t | € 20.5 m | French Customs (douane.gouv.fr) |
| 9 | 25 Sept 2026 | Customs intercepts nearly 2.4 tonnes of cocaine hidden among bananas in Port of Antwerp | Port of Antwerp | Seizure | 2.4 t | — | AGF.nl |
| 10 | 24 Sept 2026 | Customs intercepts almost 2.4 tonnes of cocaine in Port of Antwerp | Port of Antwerp | Seizure | 2.4 t | — | VRT |
Context
what the numbers do not showIf we do nothing, we are evolving into a narco state. The rule of law is being structurally hollowed out by drug money.
Europol estimates that up to 70% of the cocaine flow towards Europe is never intercepted.
The Port of Antwerp remains Europe's main cocaine gateway, with millions of containers a year and only a fraction physically checked.
Container retrievers are getting younger. Recruitment happens openly on social media, with payouts of tens of thousands of euros per job.